Ⅰ.UKUBUYEKEZWA KWABAVULI BE-YINHAI HOLE
I-Roller Cone Hole yokuvula | |
Usayizi (intshi): | 8"~62"futhi ngokwezifiso ngokusho imidwebo noma izidingo. |
Usayizi wekhoni yerola(intshi): | 6 1/2”~26” Ama-roller cones asuka kumabhithi e-tricone |
Usayizi webhithi ye-rock pilot: | 5 1/2”,6 1/2”,8 1/2”,12 1/4” njll. |
Ikhodi ye-IADC: | 217,327,437,517,537, 617, 637, 737, njllIngenziwa ngendlela oyifisayo |
Usayizi we-Stabilizer(intshi): | Kungenziwa ngokwezifiso |
Uhlobo lwe-Bearing: | Izimbobo ezivaliwe noma ezivulekile. |
Ukuxhumana kochungechunge: | I-API Reg/FH/IF/Edonsa Iso, njll |
Isicelo: | Ilungele i-trenchless, no-dig, i-horizontal directional drilling (i-HDD), usayizi omkhulu kahle, izinhlelo zokusebenza zezimayini kanye nengqalasizinda njll. |
Isici
A. Uhlobo lwamazinyo olufaneleka kakhulu, ukwakheka kokuthwala, uhlobo lokuvala kanye ne-engeli yokuthambekela kwezidladla.
B.Ukusika amanzi, ukubuyisela isihlabathi esihle kunganciphisa ngempumelelo ukuqoqwa kwesihlabathi.
C.Amazinyo okuvikela amaningi kuma-roller cutters.
Inqubo yokushisela ye-D.Perfect ivimbela umonakalo wokuvala uphawu kanye nesistimu yokuthwala ngenxa ye-over beat.
E.Insimbi ye-alloy ephethwe ukushisa ngokugcwele.
F. Idizayini ehlukile yokulwa nokuwa yamakhoni ivimba ingozi edalwe ukuwa okuholwa ukuthwala umonakalo.
I-G.The bit body yamukela idizayini ezungezayo ngokuzinzisa okuhle nokusebenza kokubuyisela isihlabathi ukuze kuthuthukiswe isivinini sokuvula imbobo kuncishiswe ukuphindwaphindwa kokuphuka kwamatshe amakhoni.
H.Isivula-zimbobo esakhiwe yikhasimende 'OD siphakathi kuka-220mm kuya ku-1600mm.
I.Ngokwezici zomshini wokumba kanye nokwakheka okuhlukile kokumba.
Onjiniyela be-J.Professional baklama isivula-mgodi sendawo yakho yokumba.
I-K.Our TCI tooth hole hole opener ikhiqizwa ngokushesha, siphinde senze ngokwezifiso ama-reamers ngokwesicelo esikhethekile samakhasimende.
Ukukhiqizwa kwe-YINHAI Hole Opener/Rock Reamer
Ⅱ.Usayizi odayiswayo oshisayo wezivuli ze-Hole
I-HDD ROCK REMER /UMGODI WOKUVULA | YH11-280MM3 IADC217 |
MAX.I-DIAMETER | 11"/280MM |
UHLOBO LWAZINYO OLUNGENE | IZINYO ZEZINYO EZIYI-MILLED |
LENGTH | 810 mm |
I-ROLLER CONE TPEY | I-ROLLER CONES KUSUKA 7 1/2"=190.5MM IADC217 TRICONE BITS |
QTY.ZAMA-ROLLER CONES | 3 ama-PC |
STABILIZER | NGESIQINISO |
UKUXHUMANA | KOKUBILI BOX 3 1/2" API REG (IBHOKISI/IBHOKISI) |
INETH/ISISINDO ESIKHULU | 90KG/100KG |
UBUBIMO BOMKHIQIZO | 81*27*27CM |
USIZI WOKUPAKA | 95*44*42CM |
UKWAKHIWA OKUFANELE | UKWAKHIWA OKUTHOBILE UKUYA KUYA OKUPHAKATHI NGAMANDLA OMNYATHELO ELIPHANSI |
Ⅱ.Usayizi odayiswayo oshisayo wezivuli ze-Hole
I-HDD ROCK REMER /UMGODI WOKUVULA | YH11-280MM3 IADC217 |
MAX.I-DIAMETER | 11"/280MM |
UHLOBO LWAZINYO OLUNGENE | I-TUNGSTEN CARBIDE INSERTS-- AMAZINYO OKWENZA |
LENGTH | 810 mm |
I-ROLLER CONE TPEY | I-ROLLER CONES KUSUKA KU-7 1/2"=190.5MM IADC537 TRICONE BITS |
I-QTY YE-ROLLER CONES | 3 ama-PC |
STABILIZER | NGESIQINISO |
UKUXHUMANA | KOKUBILI BOX 3 1/2" API REG (IBHOKISI/IBHOKISI) |
INETH/ISISINDO ESIKHULU | 90KG/102KG |
UBUBIMO BOMKHIQIZO | 81*27*27CM |
USIZI WOKUPAKA | 95*44*42CM |
UKWAKHIWA OKUFANELE | UKWAKHIWA OKUTHOBILE UKUYA KUYA OKUPHAKATHI NGAMANDLA OMNYATHELO ELIPHANSI |
I-HDD ROCK REMER /UMGODI WOKUVULA | YH15-380MM3 IADC537 |
MAX.I-DIAMETER | 380MM / 15 Inch |
UHLOBO LWAZINYO OLUNGENE | I-TUNGSTEN CARBIDE INSERTS-- AMAZINYO OKWENZA |
LENGTH | 1200mm |
I-ROLLER CONE TPEY | I-ROLLER CONES KUSUKA KU-8 1/2"=215.9MM IADC537 TRICONE BITS |
I-QTY YE-ROLLER CONES | 5 ama-PC |
STABILIZER | NGESIQINISO |
UKUXHUMANA | KOKUBILI BOX 3 1/2" API REG (IBHOKISI/IBHOKISI) |
INETH/ISISINDO ESIKHULU | 200KG/220KG |
UBUBIMO BOMKHIQIZO | 120*37*37CM |
USIZI WOKUPAKA | 132*43*53CM |
UKWAKHIWA OKUFANELE | UKWAKHIWA OKUTHOBILE UKUYA KUYA OKUPHAKATHI NGAMANDLA OMNYATHELO ELIPHANSI |
Ⅲ.Ireferensi Yokwakheka Okufanelekile -- YINHAI Izimbobo Zokuvula/Ama-Rock Reamers
Ukwakheka Okufanelekile | UKWAKHIWA KWE-SOFT ROCK:≤30MPa, IADC 517 UKWAKHIWA KANZIMA OKUPHAKATHI KUYA OKUPHAKATHI: 40-80MPa,IADC 537/617 UKWAKHIWA KANZIMA:≥80MPa, IADC637 |
I-IADC 217 | Ukwakheka okuthambile kuye kwaphakathi okunamandla acindezelayo aphansi, okufana ne-mid-soft shale, i-limestone ethambile emaphakathi, i-sandstone ethambile ephakathi nendawo kanye nokwakheka okuthambile okunama-interbed aqinile |
I-IADC 517 | ukwakheka okuthambile okunamandla acindezelayo aphansi, njengetshe lodaka, i-gypsum, i-salinastone, i-shale ethambile kanye ne-limestone ethambile |
IADC537 | Ukwakheka okuthambile kuye kwamaphakathi okunamandla acindezelayo aphansi, okufana ne-mid-soft shale, i-limestone ethambile emaphakathi, i-sandstone ethambile ephakathi nendawo kanye nokwakheka okuphakathi okunoxhumano oluqinile |
IADC637 | Ukwakheka okuqinile okunamandla amakhulu okucindezela, njenge-sandstone, i-limestone, i-dolomite ne-anhydrite, imabula |
Ⅳ.I-HDD Single Roller Cones/Izingxenye ezivela kumabhithi e-tricone
● Isakhiwo samagama:
● Idatha Yobuchwepheshe Yama-Single Roller Cones
Isikhathi sokuthumela: Nov-19-2021